About
Bitcoin Nano (Nano) is a snapshot fork of Bitcoin. We will take a block chain snapshot at block
501888, and a cryptocurrency will be generated, Bitcoin Nano(Nano). Bitcoin Nano applies a PoW
algorithm, Equihash, which Can effectively prevent the ASIC mining. We expect more people to
take participate in the Bitcoin Nano project make it better.
Hard-fork info
Name | Bitcoin Nano (Nano) |
Block height | 501888 |
Hard-fork date | 2017/12/31 |
Ratio to BTC | 1:1000 |
Official Website | https://www.btcnano.org |
Bitcoin vs Bitcoin Nano
Bitcoin | Bitcoin Nano | |
---|---|---|
Max. Supply | 21 Million | 21 Billion |
Distribution | Mining | Mining, Claiming |
Mining Algorithm | SHA256 | Equihash(GPU) |
Blocktime | 10 min. | 10 min. |
Max. Blocksize | 1MB | 8MB |
Difficulty Adj. | 2 Weeks | Every block |
Established since | 2009 | December 2017 |
Exchanges
Not tradeable yet